Transparent Pricing
Regional fee bands ensure membership is accessible to practitioners across Asia-Pacific and beyond. All fees are in Singapore Dollars (SGD).
Regional Fee Bands
Fees are structured into three bands based on World Bank income classifications, reflecting the economic realities of practitioners in different regions.
Band A
High income economies
Singapore, Australia, Japan, South Korea, Hong Kong
Band B
Upper-middle income economies
Malaysia, Thailand, China
Band C
Lower-middle & low income economies
Philippines, India, Vietnam, Indonesia
Application Fee: $50 SGD one-time (all tiers, all bands)
| First Year (Membership + Application) | Band A | Band B | Band C |
|---|---|---|---|
| Affiliate | $110 | $88 | $66 |
| Associate First year free on course completion | $80 | $64 | $48 |
| Professional | $150 | $120 | $90 |
| Fellow | $200 | $160 | $120 |
| Annual Renewal (Year 2+) | Band A | Band B | Band C |
|---|---|---|---|
| Affiliate | $60 | $70 | $40 |
| Associate | $80 | $64 | $48 |
| Professional | $100 | $96 | $54 |
| Fellow | $150 | $128 | $72 |
| Credential Renewal (every 3 years) | Band A | Band B | Band C |
|---|---|---|---|
| 1 credential | $150 | $120 | $90 |
| 2 credentials | $200 | $160 | $120 |
| 3 credentials | $250 | $200 | $150 |
| Credential Re-application (3-year cycle) | Band A | Band B | Band C |
|---|---|---|---|
| 1 credential | $200 | $160 | $128 |
| 2 credentials | $250 | $200 | $160 |
| 3 credentials | $300 | $240 | $192 |
Calculate Your Fees
Fee Calculator
All fees in Singapore Dollars (SGD). Bands based on World Bank income classifications.
Note: Associate members receive their first year free upon completion of a recognised MT/MW course.
Credentials are renewed every 3 years. If a credential lapses, re-application fees apply.
All fees are subject to review and may be adjusted annually.